Brief history of the original SCULPIN
On her last fateful patrol in November 1943, SCULPIN (SSN-191) was assigned to an area outside of Truk Island. On 16 November, while pressing home an attack on a convoy, SCULPIN was severely damaged by depth charges from a counter attacking destroyer. Realizing SCULPIN was doomed the Commanding Officer, Commander Connaway, decided to surface and give the crew a chance to escape. SCULPIN surfaced and put up a furious battle with her deck guns, but the destroyer soon found the range. A succession of hits killed Commander Connaway and the gun crews topside. The SCULPIN was scuttled and Captain John P. Cromwell, overall commander of the "wolf pack" and deployed on SCULPIN, chose to go down with the ship rather than risk capture and possibly having vital war plan information extracted by the japanese.
![]() |
![]() |
The following series of pictures depict USS SCULPIN (SSN-590) on her way down the building ways to her place in history.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | >
| Commander C. N. Mitchell, Commanding Officer |
| Lt Commander Robert F. Hale, Executive Officer |
| Lt Commander William J. Cowhill, Engineer Officer |
| Lieutenant Jackson B. Richard, M Division Officer |
| Lieutenant Peter Durbin, E Division Officer |
| Lieutenant Eldridge F. Murphy, Jr., Gunnery Officer |
| Lieutenant John M. Will, Jr., A Division Officer |
| Lieutenant Richard "Z" Test, Operations Officer |
| Lieutenant (MC) Elias P. G. Theros, Medical Officer |
| Lieutenant (jg) Arthur T. Spring, Supply Officer |
| Ed P. Foulger, TMCM(SS) COB | David W. Carrol, YNC(SS) | Loren H. Dockter, SKC(SS) |
| Ronald N. Hoffman, HMC(SS) | Herbert A. Love, ENC(SS) | Marvin L. McKinney, MMC(SS) |
| Robert M. Perez, EMCS(SS) | John D. Pickett, ENC(SS) | James F. Rogers, EMC (SS) |
| James C. Smith, SOC(SS) | James E. Smith, ETCS(SS) | William D. Spoon, MMC (SS) |
| John C. Whitley, QMCS(SS) | George H. Wood, RMC(SS) | William H. Bradley, ENC(SS) |
| EN3(SS) Leonard J. Alder, Jr | EN1(SS) Glen L. Allen | ET1(SS) John M. Angleton |
| ET2(SS) Jack G. Arend | TM1(SS) Edwin F. Atkins | QM1(SS) Donald E. Bailey |
| ET1(SS) Dallas F. Benedict | ET2(SS) David R. Black | EN1(SS) Joseph M. Boyle, Jr. |
| IC2(SS) Richard J. Bouknight | EN1(SS) Paul A. Brooks | FA Richard T. Brown |
| SD2(SS) Howard Burton | RD1(SS) Louis Castagna | SD2(SS) Wison E. Conner |
| EN2(SS) terrance F. Conwell | IC3(SS) Frederick K. Daume | TM3(SS) Harlon G. Davis |
| EN1(SS) Charles R. Deer | IC2(SS) Charles B. Emory | QM2(SS) Peter F. Fawcett |
| MM3 Jack K. Fornshell | EN2 Herbert F. Gay | EN2(SS) William E. Geddes |
| IC1(SS) Lawrence D. German | FTM3 Gerald C. Gertsch | IC2 Vernon D. Gibbs |
| ET1(SS) John C. Golliday | MM3 William D. Grider | QM2(SS) Joseph B. Haaf |
| TM1(SS) John F. Haegen | SO1(SS) Donald B. Hall | EN2(SS) Alphonse J. Hammond |
| ETR3 Lawrence Harshbarger | EN1(SS) Kenneth R. Hoover | EM1(SS) Donald F. Jacob |
| SA Richard Jankowski | IC1(SS) Charles R. Johnson | EN1(SS) Thomas P. Kelsey |
| MM2(SS) Larry L. King | SO3 Joseph A. Kowalski | EM2 Marvin L. Kummet |
| TM1(SS) Jesse W. McAllester | IC2 Jimmy R. Nolan | MM2(SS) Robert C. Nolin |
| TN(SS) Danny L. Patterson | EM2(SS) William E. Peters | CS2(SS) Charles H. Phillips |
| SOS2(SS) Donald L. Ponciroli | EM2(SS) Robert D. Roberts | RM1(SS) Jimmie D. Rogers |
| ET1(SS) Leland C. Rogers | EN1(SS) Neal G. Roos | SN Stanley Rosenwald |
| EM1(SS) David F. Rossum | ET2 Roger W. Rutland | EN2(SS) Dempsey L. Sanders |
| EM1(SS) John W. Sanderson | MMFA Leonard J. Schlesinger | RM2(SS) Carl E. Schumacher |
| HM1(SS) Calvin C. Shelley | EN1(SS) Robert E. Simonini | EM2(SS) Raymond L. Slagle |
| YN3(SS) Colin L. Stockdale, Jr. | QM1(SS) Donald H. Strickland | EM2(SS) Paul D. Tennyson |
| CS1(SS) Eugene O. Terwilliger | RM1(SS) Emory G. Thaxton | FTASN Richard E. Tracey |
| RD2(SS) Charles E. Turner | CS2(SS) Theodore H. Van Cott, Jr. | ETRSN John D. Waddell |
| YN2(SS) Theodore S. Waites | SA Gerald M. Whitehurst | TM2(SS) Loyd J. Whiteside |
| IC1(SS) Sam J. Williams | MM1(SS) Richard C. Wyhlidko | TM2(SS) Donald A. Zimmerman |
| FT2(SS) John R. Zoch |
![]() |